Health & Malaria Inspector Result for Exam on 12th Feb 2012

WRITTEN EXAMINATION RESULTS – CEN.No.06/2010(&JEN No. 01/2009)
POST – HEALTH & MALARIA INSPECTOR Gr.III
Cat No. – 02(& 32)
SCALE OF PAY : Rs. 9300-34800 + GP Rs. 4200

Based on the results of the written examination held on 12.02.2012 for the posts mentioned above, candidates bearing the following Roll Nos. (Roll No.wise) have provisionally qualified to be called for Verification of original Certificates & Genuineness of candidature.

Notification For Health & Malaria Inspector Result for Exam on 12th Feb 2012

Sl. No. 1 to 35 Date of Verification : 22-08-2012
Reporting Time: 09:30 AM
Sl. No. 36 to 70 Date of Verification : 22-08-2012
Reporting Time: 01:30 PM
Sl. No. 71 to 85 Date of Verification : 23-08-2012
Reporting Time: 09:30 AM
SL NO ROLL NO SL NO ROLL NO
1 18060211010012 44 18060224010329
2 18060211010015 45 18060224010332
3 18060212010040 46 18060224010478
4 18060213010060 47 18060224010480
5 18060213010061 48 18060224010487
6 18060213010062 49 18060241010348
7 18060213010064 50 18060242010368
8 18060213010069 51 18060244010377
9 18060213010071 52 18060252010426
10 18060213010073 53 18060254010458
11 18060213010078 54 18091321010051
12 18060213010082 55 18091321010073
13 18060213010083 56 18091321010081
14 18060213010088 57 18091321010141
15 18060214010099 58 18091321010153
16 18060214010110 59 18091322010318
17 18060214010116 60 18091322010348
18 18060214010117 61 18091322010353
19 18060214010118 62 18091322010363
20 18060221010137 63 18091322010367
21 18060221010152 64 18091322010371
22 18060221010168 65 18091322010400
23 18060222010201 66 18091322010481
24 18060222010207 67 18091322010492
25 18060222010209 68 18091322010507
26 18060222010214 69 18091323010512
27 18060222010219 70 18091323010517
28 18060222010225 71 18091323010527
29 18060222010231 72 18091323010534
30 18060224010241 73 18091323010540
31 18060224010245 74 18091324010570
32 18060224010249 75 18091324010603
33 18060224010253 76 18091324010610
34 18060224010260 77 18091324010630
35 18060224010265 78 18091324010681
36 18060224010284 79 18091324010685
37 18060224010289 80 18091324010691
38 18060224010291 81 18091324010692
39 18060224010296 82 18091324010707
40 18060224010304 83 18091324010750
41 18060224010312 84 18091324010803
42 18060224010324 85 18091324010806
43 18060224010327
TOTAL : EIGHTY FIVE ONLY

In addition to the above, candidates bearing following Roll Nos. (Roll No.wise) are provisionally called for Verification of original Certificates & Genuineness of Candidature as ADDITIONAL CANDIDATES.

Sl. No. 1 to 25 Date of Verification : 23-08-2012
Reporting Time: 09:30 AM
SL NO ROLL NO SL NO ROLL NO
1 18060211010001 14 18091321010091
2 18060213010063 15 18091321010176
3 18060213010075 16 18091321010197
4 18060221010154 17 18091321010269
5 18060221010161 18 18091321010274
6 18060222010475 19 18091322010289
7 18060223010236 20 18091322010301
8 18060224010261 21 18091322010317
9 18060224010263 22 18091324010562
10 18060224010302 23 18091324010574
11 18060244010382 24 18091324010752
12 18060251010423 25 18091324010756
13 18091321010084
TOTAL : TWENTY FIVE ONLY
  • It should be noted by the candidates that merely calling for the Verification of original Certificates & Genuineness of candidature does not in any way, entitle them for an empanelment/appointment in Railways.
  • The additional candidates are being called over & above the number of vacancies primarily to avoid shortfall in the panel due to absentism of selected candidates etc., if any.
  • Individual call letters for Verification of Certificates have already been dispatched to the qualified candidates through post.
  • Candidates should invariably bring all original certificates in support of their date of birth, qualification, caste (as per the specified proforma), Exs etc., while attending verification. No further time will be given for submission of certificates.
  • The OBC Certificates must have the ‘NON-CREAMY LAYER’ clause as per the specified proforma and should not be older than one year.
  • Candidates must ensure that their names, Date of Birth, father name and other particulars in their original certificates must match with entries made in their application form.
  • The final results will be based on the number of vacancies, the performance in the written examination and correctness of informations furnished in the application/verification.
  • While every care has been taken in preparing the above result, RRB/Chennai reserves the right to rectify any inadvertent error or typographical mistake.

Health Inspector Result
click above to download the result
for health / malaria inspector recruitment

How to Apply to Health & Malaria Inspector Result for Exam on 12th Feb 2012

APPLY NOW
click above to apply
now to this vacancy

VACANCY DETAILS
click above to download
this vacancy notification


Sponsored Links

Indian Railway

    • employment news
    • employment notifications
    • Fresher Jobs
    • Fresher Jobs in Govt Organizations
    • Fresher Recruitment in Govt Organizations
    • Fresher Vacancy
    • Fresher Vacancy in Govt Organizations
    • government jobs
    • government jobs in india
    • government vacancy
    • govt jobs
    • govt vacancy
    • govt vacancy in india
    • Railway Jobs
    • railway jobs in india
    • railway recruitment
    • railway recruitment in india
    • Railway Vacancy
    • rrb
    • rrb employment
    • rrb entrance
    • rrb exam
    • rrb recruitment in india
    • rrb results
    • sarkari naukri in india